Chris Mc has taken out a tightly contested round 7 holding off a fast finishing Douggg (aka the Stug๐พ) by a measly $15. The round was cut short by one race, after the Silver Eagle meeting at Randwick was abandoned. This race will now be added to round 8, which kicks off this Wednesday with the Thousand Guineas at Caulfield (tips are now open!).
Chris finished on $865 having $100 on Olympic Theatre to place ($2.80) in the Port Macquarie Cup, $100 on Anamoe ($2.20) in the Might and Power and $75 on Tuvalu ($10.20) in the Toorak Handicap. Stug meanwhile finished on $850 with $100 on Golden Mile ($2.30) in the Guineas and $100 on Tuvalu. Brendan was in third on $570 and impressively collected on all four races.
Overall, Timbo ($1627.50) still leads from Sarkis ($1310) and Nato ($1292.50).
The Captain Consistency award has really tightened up with 11 tipsters now sharing the lead on 4 points (4 rounds in the positive).
And in the Country Cup King not a lot has changed, although the top 5 all failed to score. Turtle๐ข still leads on $1045.
Round 7 full results
Port Macquarie Cup | |||
Placings | Horse | win (top tote) | place (top tote) |
1st | QUALITY TIME (GER) | $1.40 | $1.10 |
2nd | OLYMPIC THEATRE (GB) | $2.80 | |
3rd | OUR CANDIDATE (IRE) | $2.10 |
Might and Power Stakes | |||
Placings | Horse | win (top tote) | place (top tote) |
1st | ANAMOE | $2.20 | $1.20 |
2nd | IโM THUNDERSTRUCK (NZ) | $1.90 | |
3rd | ZAAKI (GB) | $1.80 | |
Caulfield Guineas | |||
Placings | Horse | win (top tote) | place (top tote) |
1st | GOLDEN MILE | $2.30 | $1.40 |
2nd | ELLIPTICAL | $4.70 | |
3rd | OSIPENKO (NZ) | $5.80 | |
Toorak Handicap | |||
Placings | Horse | win (top tote) | place (top tote) |
1st | TUVALU | $10.20 | $3.10 |
2nd | LAWS OF INDICES (IRE) | $4.30 | |
3rd | MILITARY EXPERT | $3.80 |
Name | Total | Port Macquarie Cup | Might and Power | Caulfield Guineas | Toorak Hcp |
Chris Mc | $865.00 | $180.00 | $120.00 | -$100.00 | $665.00 |
Douggg | $850.00 | -$100.00 | -$100.00 | $130.00 | $920.00 |
BrendanW | $570.00 | $40.00 | $120.00 | $130.00 | $280.00 |
Jorj | $540.00 | $40.00 | $120.00 | $480.00 | -$100.00 |
Worm | $343.50 | $40.00 | -$100.00 | $95.50 | $308.00 |
Dougie | $340.00 | $12.00 | $120.00 | -$100.00 | $308.00 |
Law | $330.00 | -$100.00 | $120.00 | -$100.00 | $410.00 |
Merc | $273.00 | $12.00 | -$100.00 | -$100.00 | $461.00 |
Turtle | $210.00 | -$100.00 | $76.00 | $130.00 | $104.00 |
Mayesy | $190.00 | $40.00 | $120.00 | $130.00 | -$100.00 |
Nato | $150.00 | $110.00 | $10.00 | $130.00 | -$100.00 |
Sim Shaw | $149.00 | $110.00 | $32.00 | $50.00 | -$43.00 |
MoreChilli | $130.00 | -$37.00 | $10.00 | -$100.00 | $257.00 |
Hehner | $110.00 | -$100.00 | -$100.00 | -$100.00 | $410.00 |
Wardy | $110.00 | -$100.00 | -$100.00 | -$100.00 | $410.00 |
Hobbo | $50.00 | $40.00 | -$100.00 | -$100.00 | $210.00 |
Snake | $50.00 | -$100.00 | $120.00 | $130.00 | -$100.00 |
TheCat | $30.00 | $110.00 | $120.00 | -$100.00 | -$100.00 |
Brockylogan | -$60.00 | -$100.00 | $10.00 | $130.00 | -$100.00 |
Ovs | -$65.00 | -$100.00 | $120.00 | $15.00 | -$100.00 |
Antman | -$67.30 | -$100.00 | $120.00 | $12.70 | -$100.00 |
Rusty | -$67.50 | -$100.00 | -$100.00 | -$100.00 | $232.50 |
Rodda | -$87.00 | $10.00 | -$100.00 | $103.00 | -$100.00 |
Vision And Power | -$122.50 | $5.00 | -$100.00 | $72.50 | -$100.00 |
Mills | -$129.00 | -$100.00 | $10.00 | $61.00 | -$100.00 |
Noelsy | -$170.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Asearle | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
BennyOBrien | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
JonoC | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
Rish | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
Sarkis | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
shoggers | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
Simmy49 | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
Zigdog | -$180.00 | -$100.00 | $120.00 | -$100.00 | -$100.00 |
Saffiano | -$182.50 | -$47.50 | $65.00 | -$100.00 | -$100.00 |
Chriso | -$195.00 | -$100.00 | -$10.00 | $15.00 | -$100.00 |
TheSearleyBird | -$202.00 | -$100.00 | $98.00 | -$100.00 | -$100.00 |
Freezer | -$260.00 | $40.00 | -$100.00 | -$100.00 | -$100.00 |
Hassall | -$285.00 | -$100.00 | -$100.00 | $15.00 | -$100.00 |
Timbo | -$295.00 | $5.00 | -$100.00 | -$100.00 | -$100.00 |
whykickamoocow | -$295.00 | $5.00 | -$100.00 | -$100.00 | -$100.00 |
Austin | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Benny Leal | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Billy | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Buzzman | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Clint | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
DamianJ | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Dogbet | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
SimBetTM | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Skinny | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
TeeDee | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
0 Comments